WF1 Flowering Meadow
WF1 wildflower seed is suited to areas such as road verges, inner-city derelict sites and wasteland areas when a wildflower area without grasses is required.
The annual species produces an initial display of colour in the first year and the perennial species persist thereafter.
Sowing wildflower seed
Because this mixture doesn’t contain any grass, the establishment can be slower and bare areas of soil are left for longer while the wildflower plants establish; it is, therefore, crucial that the seedbed is clean of weed species otherwise they can quickly outcompete the emerging wildflower plants.
WF1 (Flowering Meadow) | ||
2.00% | COMMON KNAPWEED | (Centaurea nigra) |
4.50% | CORN CHAMOMILE | (Anthemis arvensis) |
8.50% | CORN MARIGOLD | (Chrysanthemum segetum) |
12.00% | CORN POPPY | (Papaver rhoeas) |
21.00% | CORNCOCKLE | (Agrostemma githago) |
8.00% | CORNFLOWER | (Centaurea cyanus) |
2.00% | DOVES FOOT CRANESBILL | (Geranium molle) |
0.40% | FOXGLOVE | (Digitalis purpurea) |
1.00% | LEO LOTUS CORNICULATUS (BIRDSFOOT TREFOIL) | (Lotus corniculatus) |
6.50% | MEADOW BUTTERCUP | (Ranunculus acris) |
4.50% | OXEYE DAISY | (Leucanthemum vulgare) |
7.00% | RED CAMPION | (Silene dioica) |
7.00% | RIBWORT PLANTAIN | (Plantago lanceolata) |
5.00% | SALAD BURNET | (Sanguisorba minor) |
4.00% | SELF HEAL | (Prunella vulgaris) |
6.60% | WHITE CAMPION | (Silene alba) |
Ask an expert
Remember to ask a Germinal expert if you have any questions about our best wildflower seeds.
Sowing rate | 5 g/m2 |
Sowing time | March to October |
Sowing depth | 10 mm |
Sowing instructions | Create a fine friable seedbed down to 150 mm in depth. Carry out two equal sowings at right angles to each other and diagonally to main axis. Broadcast manually or use seed drill, rake level and roll. Ensure good seed to soil contact. |